EN
Language
All categories
Product ID: 62303321
Portable 16:10 ultra light weight tripod projector screen
Contact Now
Description
Products Description
>>X-Type Tripod Projector Screen
>>Mobile extra light and slim projectors screen and projection screen- quick and easy to use ideal for home cinema, presentation, business and school.
>>Set up and take down in less than 3 minutes without tools. Includes height-adjustable tripod stand for optimal image setting and greater flexibility.
>>Black frame and black opaque back for optimum colour reproduction - includes transport packaging for safe transport and storage.
Product Details
The image can be projected in UHD | 3D-Ready | Full HD
Product size:80inch.
Picture format: 16:10.
Product Description
☞ It has two kinds of fabric to choice:
1.Glassfiber with 1.2 gain at 120° viewing angle, M1 non-flammability class.
2.Woven with 1.0 gain at 120° viewing angle.
☞ 4 rods with spring system tension to hold the screen taut.
☞ The ultra light-weight tripod screen is height-adjustable.
☞ Slide: Aluminum tube is more firm, fiber tube is lighter.
Format | ID No. |
Prodcut size (cm W*H) |
View Size (mm W*H) |
Black border (↑ / ↓) |
Black border (← / →) |
The curtain of edgestrip (Plastic)(mm) |
Support Tube(mm) |
Packing size (mm) |
G/W(KG) |
X-Type Tripod Projection screen--Aluminum Tube | |||||||||
4:3 | XTV60" | 1290*982 | 1220*910 | 34 | 35 | 30*3.5*980 | 751.5 | 120*13*19 | 3.9 |
XTV70" | 1492*1135 | 1420*1070 | 34 | 35 | 30*3.5*1133 | 878.5 | 120*13*19 | 4.9 | |
XTV80" | 1696*1289 | 1630*1220 | 35 | 35 | 30*3.5*1287 | 1006 | 143*20*13 | 5.4 | |
XTV90" | 1899*1442 | 1830*1370 | 35 | 35 | 30*3.5*1440 | 1133 | 143*20*13 | 5.7 | |
16:9 | XTW60" | 1398*812 | 1330*750 | 33 | 35 | 30*3.5*810 | 751.5 | 120*13*19 | 3.9 |
XTW70" | 1620*938 | 1550*870 | 33 | 35 | 30*3.5*936 | 878.5 | 120*13*19 | 4.9 | |
XTW80" | 1838*1068 | 1770*1000 | 35 | 35 | 30*3.5*1066 | 1006 | 143*20*13 | 5.4 | |
XTW90" | 2062*1190 | 1990*1120 | 35 | 35 | 30*3.5*1188 | 1133 | 143*20*13 | 5.7 | |
16:10 | XTH60" | 1362*874 | 1290*810 | 33 | 35 | 30*3.5*872 | 751.5 | 120*13*19 | 3.9 |
XTH70" | 1578*1011 | 1510*940 | 35 | 35 | 30*3.5*1009 | 878.5 | 120*13*19 | 4.9 | |
XTH80" | 1793*1147 | 1720*1080 | 35 | 35 | 30*3.5*1145 | 1006 | 143*20*13 | 5.4 | |
XTH90" | 2008*1283 | 1940*1210 | 35 | 35 | 30*3.5*1281 | 1133 | 143*20*13 | 5.7 |





Contact Now
Please Send Message
${currentPro.title}