EN
Language
All categories
Product ID: 66035338
OEM Split Air Conditioners china manufacturerOEM Split Air Conditioners china manufacturer
Contact Now
Description
产品描述
OEM Split Air Conditioners china manufacturer
1:Use the known brand rotary type compressor; 2:High Efficient Internal Thread Copper pipe; 3:LED digital display, Fault Self-Diagnose Code Showing; 4:Self-diagnose capability, error code showing; 5:Intelligent Defrost,Independent Dehumidification,Sleep Mode,Quiet Operation; 6:Low Voltage Startup,Auto—protection,Auto Restart; 7:Optional Refrigerant:R410A & R22 ; 8:Optional Voltage:220V/50Hz & 220V/60Hz; 9:8:With CE,RoHS ,ISO9001, ISO14001 standard; 10:Sales Area:Mid East,Africa ,South America,Europe,Asia,Central America,Oceania;





K-Series | |||||||||||||||||||||||||
型 | 9000BTU | 12000BTU | 18000BTU | 24000BTU | |||||||||||||||||||||
0.75Ton | 1Ton | 1.5Ton | 2Ton | ||||||||||||||||||||||
Factory Model | Cooling | KF-25GW/K | KF-35GW/K | KF-50GW/K | KF-70GW/K | ||||||||||||||||||||
Cooling&Heating | KFR-25GW/K | KFR-35GW/K | KFR-50GW/K | KFR-70GW/K | |||||||||||||||||||||
Optional Power Supply | Ph-V-Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |||||||||||||||||||||||
Rated Cooling Capacity | w | 2500 | 3500 | 5000 | 7000 | ||||||||||||||||||||
Rated Cooling input | w | 920 | 1290 | 1820 | 2500 | ||||||||||||||||||||
Rated Cooling Current | 一个 | 4.2 | 5.9 | 8.3 | 11.4 | ||||||||||||||||||||
EER | Btu/w.h,w/w | 9.8/2.7 | 9.3/2.7 | 9.9/2.75 | 9.6/2.8 | ||||||||||||||||||||
Rated Heating Capacity | w | 2550 | 3500 | 5050 | 7050 | ||||||||||||||||||||
Rated Heating input | w | 910 | 1270 | 1800 | 2470 | ||||||||||||||||||||
Rated Heating current | 一个 | 4.1 | 5.8 | 8.2 | 11.2 | ||||||||||||||||||||
警察 | (w/w) | 2.8 | 2.75 | 2.8 | 2.6 | ||||||||||||||||||||
Operation temp | °C | 18-30 | 18-30 | 18-30 | 18-30 | ||||||||||||||||||||
Ambient temp | °C | -7-53 | -7-53 | -7-53 | -7-53 | ||||||||||||||||||||
Indoor / Outdoor unit Noise | dB(A) | 36/50 | 38/52 | 39/55 | 42/62 | ||||||||||||||||||||
Indoor / Outdoor unit Weight | Kg | 9/28, | 10/35, | 14/48, | 17/55, | ||||||||||||||||||||
Outdoor Unit Net Dimension | mm | 640*240*490 | 710*260*540 | 780*260*540 | 810*285*640 | ||||||||||||||||||||
Outdoor Unit Packing Dimension | mm | 720*310*550 | 790*340*600 | 860*340*600 | 910*390*710 | ||||||||||||||||||||
Indoor unit Net Dimension | mm | 680*188*245 | 790*187*270 | 1020*215*320 | 1020*215*320 | ||||||||||||||||||||
Indoor unit Packing Dimension | mm | 745*253*305 | 875*285*345 | 1100*290*390 | 1100*290*390 | ||||||||||||||||||||
Qty ’ per 20’ /40'HQ | 设置 | 135/350 | 120/270 | 110/230 | 70/180 | ||||||||||||||||||||
注:手册中的所有数据仅供参考,设计和规格如有更改,恕不另行通知; |
Contact Now
Please Send Message
${currentPro.title}