ZJM High-Quality Wood Chipper/Shredder: Efficient Machine for Producing Wood Chips in 10-180m3/h Capacity
Description
产品描述
Looking For Agent To Get Big Win-Win And Share Markets Together, U Can Get:
1. China 20years top professional manufacturer technology and VIP service support.
2. Top quality, with longer quality warranty.
3. Very competitive price, near cost price, can earn more money and hold the market.
4. Fast delivery time, will deal with your orders first time.
5. Customers resources support, we share our customers with u, and one area only one agent.
6. China travelling and visiting. We provide government offical invitation letter to help u to get Chinese Visa, and we bear the travelling fee in China.
7. Other more benefit or right, we discuss.
BX wood chipper wood log shredder wood veneer chipping machine wood crusher wood chips making machine
1.Advantage:
1.1.The engine of wood chipper, welded by high strength sheet metal, is the support foundation for the whole machine.
1.2.Dead-knife seat support welded with the engine base is used to put the knife seats.
1.3.The pressed block fasten the dead knife in the knife seats by specialized in manufacturing of high strength bolts.
1.4.The knife base is fixed in the engine base by clamp which can pass through the hole of side wall of base free.
1.5.The chips can fall down through the screen and discharge the bottom of engine base.
1.6.Oversized wood chips can be broken by grinding rod installed in the engine base.
2.Technical Parameters:
New Advanced Wood Chipper | ||||||
Technical parameter | BX216 | BX218 | BX218D | BX218-11 | BX2110A | BX2110B |
Diameter of cutters' roller(MM) | 650 | 800 | 800 | 800 | 1000 | 1000 |
Feeding size(HXW) (MM) | 180X500 | 225X680 | 240X750 | 240X1050 | 330X750 | 330X850 |
Quantity of fly-cutters(PCS) | 2 | 2 | 2 | 3X2 | 2 | 2X2 |
Speed of cutters' roller(RPM) | 590 | 650 | 650 | 650 | 550 | 550 |
Feeding speed(M/MIN) | 37 | 38 | 38 | 39 | 37 | 37 |
Max diameter of logs(MM) | 120 | 160 | 160 | for board | 170 | 185 |
Capacity(M³/H) | 10 | 22 | 38 | 30 | 55 | 62 |
Chips size(MM) | 30 | 30 | 30 | 20 | 33 | 33 |
Main motor power(KW) | 55 | 110 | 132 | 160 | 160 | 185 |
Feeding roller power(KW) | 3X2 | 4X2 | 4X2 | 5.5X2 | 7.5X2 | 7.5X2 |
Pump power(KW) | Manual pump | 0.55 | 0.55 | 0.55 | 2.2 | 2.2 |
Technical parameter | BX2110 | BX2113A | BX2113B | BX2113-11 | BX2113-13 | BX2116 |
Diameter of cutters' roller(MM) | 1000 | 1300 | 1300 | 1300 | 1300 | 1600 |
Feeding size(HXW)(MM) | 330X1050 | 400X700 | 400X850 | 400X1050 | 400X1250 | 600X1250 |
Quantity of fly-cutters(PCS) | 2X2 | 3 | 3X2 | 3X2 | 4X2 | 4X2 |
Speed of cutters' roller(RPM) | 550 | 420 | 420 | 442 | 340 | 350 |
Feeding speed(M/MIN) | 37 | 38 | 38 | 43 | 42 | 42 |
Max diameter of logs(MM) | 200 | 230 | 240 | 250 | 250 | 310 |
Capacity(M³/H) | 77 | 64 | 78 | 108 | 126 | 180 |
Chips size(MM) | 33 | 30 | 30 | 32 | 32 | 30 |
Main motor power(KW) | 220-250 | 200-250 | 250 | 315 | 450 | 710(10KV) |
Feeding roller power(KW) | 7.5X2 | 7.5X2 | 7.5X2 | 11X2 | 15X2 | 18.5X2 |
Pump power(KW) | 2.2 | 3 | 2.2 | 2.2 | 3 | 4 |
3.照片:
BX216 木材削片机:
${currentPro.title}