Nestable Compressed Wood Pallets (1100x1100mm, 1200x800mm, 1200x1000mm) - Fumigation Free I.S.P.M. 15 Exempt
Description
Overview
Basic Info.
Model NO. | Compressed Wood Pallet - 3 |
Type | Compressed Wood Pallet |
Material | Wood Sawdust |
Size | 1100*1100mm, 1200*800mm, 1200*1000mm |
Load Capacity | 3-5ton |
Entry Type | 4-Way |
Style | Single Face |
Insulation | Insulation |
Waterproof | Yes |
Nail Free | Yes |
Metal Free | Yes |
Biodegradable | Yes |
Nestable | Yes |
ISPM 15 | Exemption |
Fumigation | Fumigation Free |
Resistance | Insect-Proof / Termite Attack Resistant |
Required Size | Customized |
Hot Sale Size 1 | 1100*1100mm |
Hot Sale Size 2 | 1200*800mm |
Hot Sale Size 3 | 1200*1000mm |
Hot Sale Size 4 | 1000*1000mm |
Hot Sale Size 5 | 1000*900mm |
Transport Package | Nestable in Bulk |
Specification | High loading capacity |
Trademark | DL or OEM |
Origin | China |
HS Code | 4415209090 |
Production Capacity | 500000PCS/Year |
Packaging & Delivery
Package Size | 120.00cm * 120.00cm * 260.00cm |
Package Gross Weight | 1500.000kg |
Product Description
The full name of Compressed wood pallet is plant fiber compressed flat industrial pallet. The raw materials used for this pallet are wood sawdust, plant straw, etc. It has an overall structure, and the panel and 9 supporting feet are molded at one time. The upper surface of the pallet is flat and smooth, which can meet the transportation needs of various goods, and the lower surface is equipped with reinforcing ribs. The vertical and horizontal forces on the board are balanced, and the nine-foot distribution can meet the four-way insertion of a forklift. It is a flat, four-way fork-in single-sided pallet.
Detailed Photos









Product Parameters
Size | Pallet Height | Weight | Static Load | Dynamic Load | Fork Height | Fork Direction |
---|---|---|---|---|---|---|
1000*900mm | 135mm | 14.5+/-0.5kg | 5Ton | 2.5Ton | 98mm | 4 way |
1000*1000mm | 135mm | 15.5+/-0.5kg | 5Ton | 2.5Ton | 92mm | 4 way |
1050*1050mm | 135mm | 16+/-0.5kg | 5Ton | 2.3Ton | 95mm | 4 way |
1100*1100mm | 135mm | 18+/-0.8kg | 4Ton | 2.0Ton | 98mm | 4 way |
1200*800mm | 135mm | 15.5+/-0.5kg | 3Ton | 1.8Ton | 92mm | 4 way |
1200*810mm | 135mm | 15.6+/-0.5kg | 3Ton | 1.8Ton | 95mm | 4 way |
1200*1000mm | 135mm | 18+/-0.8kg | 4Ton | 2.0Ton | 98mm | 4 way |
1300*1100mm | 119mm (developing higher one) | 22+/-0.8kg | 4Ton | 2.0Ton | 81mm | 4 way |
The min. fork width of above pallets is more than 560mm which adapt all kinds of forklift. Drawing of the pallets will be provided if you need.
${currentPro.title}