Menu
Language
All categories
      Product ID: 63282789

      ROCKER ARM TAPPETS FOR FORD TDCI EcoBlue 2018404

      Contact Now

      Description

      ROCKER ARM TAPPETS FOR FORD TDCI EcoBlue 2018404

      LIFTER SIZE: 12*34.4mm

      ITEM INCLUDED:
      16 PIECES OF ROCKER ARMS
      16 PIECES OF HYDRAULIC VALVE LIFTERS

      ITEM INCLUDED:
      8 PIECES OF ROCKER ARMS
      8 PIECES OF HYDRAULIC VALVE LIFTERS

      MOTOR TYPE: FORD


      Engine Code: 
      FORD: BCCC, BCCD, BCFA, BCFB, BCFC, BCFD, BCRA, BJFA, BJFB, BJFC, BJFD, BKFA, BKFB, BKFC, BKFD, BKRA, BKRB, BLFA, BLFB, BLFC, BLFD, BLHA, BLRA, BLRB, T20DD0J, YLCB, YLCC, YLDA, YLDC, YLF6, YLFA, YLFB, YLFS, YLR6, YLRA, YMCB, YMCC, YMF6, YMFA, YMFB, YMFS, YMHA, YMR6, YMRA, YN2Q, YN2X, YNCA, YNF6, YNFA, YNFB, YNFS, YNR6, YNRA

      OE Number:
      FORD: 2018404, 2385774, 2 018 404, 2 385 774, GK2Q 6G093 AA, GK2Q 6G093 AB, GK2Q6059BA, GK2Q6G093AA, GK2Q-6G093-AA, GK2Q6G093AB, GK2Q-6G093-AB

      Compatible Part Number:
      AE: FOL303, FOL304
      AJUSA: 85022500
      Autopumps UK: R4066A
      BGA: HL2350, RA2350
      ET ENGINETEAM: ZH0097, ZH0097VR1, ZH0098
      EUROCAMS: EH2404, ER2404
      FAI AutoParts: R988S
      FEBI BILSTEIN: 181481
      FRECCIA: PI 06-0061
      IMEX: IMX FOR2018404, IMX FORD2385774
      MEC-DIESEL: 220290, 220290M
      MOTIVE: RAK5067
      SWAG: 33 10 8245
      Vitobello Ricambi: 1004265N, 1004265NO
      WILMINK GROUP: WG2043338, WG2104318, WG2136723, WG2155880, WG2296017, WG2296019, WG2331291, WG2331609

      FORD
      TYPE     CONSTRUCTION YEAR     KW     HP     CC
      FOCUS IV (HN)
      2.0 EcoBlue from 01.2018 110 150 1995

      FOCUS IV Turnier (HP)
      2.0 EcoBlue     from 09.2018 110 150 1995

      GALAXY III (CK)
      2.0 EcoBlue from 07.2018 88 120 1995
      2.0 EcoBlue from 07.2018 110 150 1995
      2.0 EcoBlue from 07.2018 140 190 1995
      2.0 EcoBlue 4x4 from 07.2018 110 150 1995
      2.0 EcoBlue 4x4 from 07.2018 140 190 1995
      2.0 EcoBlue Bi-Turbo from 07.2018 176 240 1995

      GALAXY MK III VAN (CK)
      2.0 EcoBlue from 03.2019 110 150 1995
      2.0 EcoBlue AWD from 03.2019 140 190 1995

      KUGA III (DFK)
      2.0 EcoBlue mHEV from 07.2019 110 150 1995

      MONDEO V Hatchback (CE)
      2.0 EcoBlue from 01.2019 88 120 1995 
      2.0 EcoBlue from 01.2019 110 150 1995
      2.0 EcoBlue from 01.2019 140 190 1995
      2.0 EcoBlue 4x4 from 01.2019 140 190 1995

      MONDEO V Saloon (CD)
      2.0 EcoBlue from 01.2019 88 120 1995
      2.0 EcoBlue from 01.2019 110 150 1995
      2.0 EcoBlue from 01.2019 140 190 1995
      2.0 EcoBlue 4x4 from 01.2019 140 190 1995

      MONDEO V Turnier (CF)
      2.0 EcoBlue from 01.2019 88 120 1995
      2.0 EcoBlue from 01.2019 110 150 1995
      2.0 EcoBlue from 01.2019 140 190 1995
      2.0 EcoBlue 4x4 from 01.2019 140 190 1995

      S-MAX (CJ, WA6)
      2.0 EcoBlue from 07.2018 88 120 1995
      2.0 EcoBlue from 07.2018 110 150 1995
      2.0 EcoBlue from 07.2018 140 190 1995
      2.0 EcoBlue 4x4 from 07.2018 110 150 1995
      2.0 EcoBlue 4x4 from 07.2018 140 190 1995
      2.0 EcoBlue BI-Turbo from 07.2018 176 240 1995

      TOURNEO CUSTOM V362 Bus (F3)
      2.0 EcoBlue from 12.2015 77 105 1995
      2.0 EcoBlue from 12.2015 96 130 1995
      2.0 EcoBlue from 12.2015 125 170 1995
      2.0 EcoBlue from 05.2019 136 185 1995
      2.0 EcoBlue mHEV from 05.2019 96 130 1995
      2.0 EcoBlue mHEV from 05.2019 136 185 1995

      TRANSIT CUSTOM V362 Bus (F3)
      2.0 EcoBlue from 12.2015 77 105 1995
      2.0 EcoBlue from 12.2015 96 130 1995
      2.0 EcoBlue from 12.2015 125 170 1995
      2.0 EcoBlue from 05.2019 136 185 1995
      2.0 EcoBlue mHEV from 05.2019 77 105 1995 
      2.0 EcoBlue mHEV from 05.2019 96 130 1995
      2.0 EcoBlue mHEV from 05.2019 125 170 1995
      2.0 EcoBlue mHEV from 05.2019 136 185 1995

      TRANSIT CUSTOM V362 Van (FY, FZ)
      2.0 EcoBlue from 12.2015 77 105 1995
      2.0 EcoBlue from 12.2015 96 130 1995
      2.0 EcoBlue from 12.2015 125 170 1995
      2.0 EcoBlue from 05.2019 136 185 1995
      2.0 EcoBlue mHEV from 05.2019 96 130 1995
      2.0 EcoBlue mHEV from 05.2019 125 170 1995
      2.0 EcoBlue mHEV from 05.2019 136 185 1995

      TRANSIT V363 Bus (FAD, FBD)
      2.0 EcoBlue from 03.2016 77 105 1995
      2.0 EcoBlue from 03.2016 96 130 1995
      2.0 EcoBlue from 03.2016 125 170 1995
      2.0 EcoBlue mHEV from 05.2019 96 130 1995
      2.0 EcoBlue mHEV from 05.2019 125 170 1995
      2.0 EcoBlue RWD from 05.2019 96 130 1995
      2.0 EcoBlue RWD from 05.2019 125 170 1995

      TRANSIT V363 Platform/Chassis (FED, FFD)
      2.0 EcoBlue from 03.2016 77 105 1995
      2.0 EcoBlue from 03.2016 96 130 1995
      2.0 EcoBlue from 03.2016 125 170 1995
      2.0 EcoBlue 4x4 from 01.2017 96 130 1995
      2.0 EcoBlue 4x4 from 01.2017 125 170 1995
      2.0 EcoBlue mHEV from 05.2019 96 130 1995
      2.0 EcoBlue mHEV from 05.2019 125 170 1995
      2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
      2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
      2.0 EcoBlue RWD from 03.2016 77 105 1995
      2.0 EcoBlue RWD from 03.2016 96 130 1995
      2.0 EcoBlue RWD from 03.2016 125 170 1995
      2.0 EcoBlue RWD from 05.2019 136 185 1995

      TRANSIT V363 Van (FCD, FDD)
      2.0 EcoBlue from 03.2016 77 105 1995
      2.0 EcoBlue from 03.2016 96 130 1995
      2.0 EcoBlue from 03.2016 125 170 1995
      2.0 EcoBlue from 05.2019 136 185 1995
      2.0 EcoBlue 4x4 from 01.2017 96 130 1995
      2.0 EcoBlue 4x4 from 01.2017 125 170 1995
      2.0 EcoBlue mHEV from 05.2019 96 130 1995
      2.0 EcoBlue mHEV from 05.2019 125 170 1995
      2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
      2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
      2.0 EcoBlue RWD from 03.2016 77 105 1995
      2.0 EcoBlue RWD from 03.2016 96 130 1995
      2.0 EcoBlue RWD from 03.2016 125 170 1995
      2.0 EcoBlue RWD from 05.2019 136 185 1995

      RA-8099 8 ROCKER ARMS (3)

      Please Send Message

      ${currentPro.title}

      - Send