Manufacturer Price: 3 Ton to 32 Ton LD Workshop Single Girder Overhead Crane with Limit Switch and Electric Wire Rope Hoist
Description
产品描述
Various off-standard designs are available for use in particular conditions. - Top Running Overhead Crane, LD/LDA Type - Under Running Overhead Crane, LX Type - Low Headroom Overhead Crane with Welded Box Bridge Girder, LT/LDC Type - Electric Hoist Side Mounted Overhead Crane, LDP Type
|
LDA single girder overhead crane is consist of main girder end truck electric hoist. which can help moving heavy loads 3 directiones: Up, Down, Left, Right, Forward, Backward. The lift speed is 8 m/min for 1~5 ton crane7 m/min for 10 ton crane3.5 m/min for 16 ton and 20 ton crane. The speed of cross travel and long crane travel can be 20m/min or 30m/min. This depends on the length of the workshop and the effciency customer need. We can also provide two speed for lifting, or VVVF control for all move mechanism. The control way could be pendant controlalso we can provide cabin control and remote control as option. |
Long Travel Mechanism | Speedm/min | 20 (Pendent Control) | 30 (Cabin Control) | 20 (Cabin Control) | ||
Speed ratio | 38 | 30 | 38 | |||
Span,m | 7.5-22.5 | 23-31.5 | 7.5-22.5 | 23-31.5 | ||
发动机 | Mode | ZDY112-4 | YSE802-4 | YSE801-4 | YSE802-4 | |
Power KW | 2×0.4 | 2×0.8 | 2×0.8 | 2×0.8 | ||
Rotational speedm/min | 1380 | 1200 | 1200 | 1200 | ||
Lift Mechanism & Cross Travel Mechanism | Electric Hoist | CD1 MD1 | ||||
Lifting heightm | 6,9,12,18,24,30 | |||||
Lifting speedm/min | A4 4.0 4.0/0.4 A5 7.0 7.0/0.7 | |||||
Traveling speed m/min | 20 | |||||
发动机 | Taper Squirrel-cage | |||||
working system | A4~A5 | |||||
Power supply | 380V 50Hz three-phaseAC | |||||
Wheel diameter | Ø170 | Ø200 | Ø170 | Ø200 | ||
Width of track | 30~70mm |
Lift Capacity | Span,m | Basic dimension | Max wheel Load,t | Min wheel Load,t | |||
H1 | H2 | H3 | B | Pendent Control/Cabin Control | Pendent Control/Cabin Control | ||
3 | 7.5 | 1070 | 590 | 600 | 2300 | 0.9/1.15 | 0.17/0.20 |
8.5 | 0.94/1.19 | 0.19/0.22 | |||||
9.5 | 0.97/1.22 | 0.21/0.24 | |||||
10 | 0.99/1.23 | 0.22/0.25 | |||||
10.5 | 1.0/1.25 | 0.23/0.26 | |||||
11 | 1.02/1.27 | 0.24/0.27 | |||||
11.5 | 1100 | 600 | 700 | 1.04/1.29 | 0.25/0.28 | ||
12 | 1.05/1.31 | 0.26/0.29 | |||||
12.5 | 1.07/1.32 | 0.27/0.30 | |||||
13 | 1.08/1.34 | 0.28/0.31 | |||||
13.5 | 1.09/1.36 | 0.29/0.32 | |||||
14 | 1.11/1.38 | 0.30/0.33 | |||||
14.5 | 1120 | 620 | 750 | 1.17/1.39 | 0.35/0.38 | ||
15 | 1.19/1.41 | 0.36/0.39 | |||||
15.5 | 1.20/1.43 | 0.37/0.40 | |||||
16 | 1.22/1.45 | 0.38/0.41 | |||||
16.5 | 1.24/1.47 | 0.39/0.42 | |||||
17 | 1.25/1.50 | 0.40/0.43 | |||||
17.5 | 1130 | 700 | 800 | 1.33/1.52 | 0.47/0.50 | ||
18 | 1.35/1.55 | 0.48/0.51 | |||||
18.5 | 1.37/1.58 | 0.50/0.53 | |||||
19 | 1.39/1.61 | 0.51/0.54 | |||||
19.5 | 1.40/1.65 | 0.53/0.57 | |||||
20 | 1130 | 780 | 850 | 1.50/1.68 | 0.60/0.63 | ||
20.5 | 1.52/1.71 | 0.61/0.64 | |||||
21 | 1.54/1.74 | 0.62/0.65 | |||||
21.5 | 1.55/1.77 | 0.64/0.67 | |||||
22 | 1.57/1.80 | 0.65/0.68 | |||||
22.5 | 1.59/1.84 | 0.67/0.70 | |||||
23 | 1080 | 800 | 950 | 2800 | 3.37/3.20 | 1.03/1.06 | |
23.5 | 3.41/3.22 | 1.05/1.08 | |||||
24 | 3.44/3.24 | 1.08/1.11 | |||||
24.5 | 3.47/3.26 | 1.10/1.13 | |||||
25 | 3.50/3.28 | 1.20/1.23 | |||||
25.5 | 3.52/3.45 | 1.22/1.25 | |||||
26 | 1160 | 900 | 1000 | 3300 | 3.65/3.48 | 1.24/1.27 | |
26.5 | 3.68/3.51 | 1.27/1.30 | |||||
27 | 3.71/3.54 | 1.29/1.32 | |||||
27.5 | 3.74/3.57 | 1.31/1.34 | |||||
28 | 3.77/3.60 | 1.34/1.37 | |||||
28.5 | 3.81/3.80 | 1.36/1.39 | |||||
29 | 1160 | 1000 | 1100 | 3300 | 4.02/3.83 | 1.53/1.56 | |
29.5 | 4.05/3.86 | 1.56/1.59 | |||||
30 | 4.09/3.89 | 1.58/1.61 | |||||
30.5 | 4.12/3.92 | 1.61/1.64 | |||||
31 | 4.15/3.95 | 1.63/1.67 |
Traditional Classic Electric Hoist |
${currentPro.title}