EN
Language
All categories
Product ID: 66639805
PLC Controlled Stone Marble Processing Lathe
Contact Now
Description
产品描述
产品描述
参数 | 单位 | DNFX-1300 | DNFX-1400 | CNFX-1300 | CNFX-1400 |
Blade diameter | 毫米 | Φ300-Φ600 | Φ300-Φ600 | Φ300-Φ600 | Φ300-Φ600 |
Max lifting travel of cutting frame | 毫米 | 800 | 800 | 800 | 800 |
Dimension of worktable(L×W) | 毫米 | 3000×1300 | 3500×1400 | 3000×1300 | 3500×1400 |
Main Motor | 千瓦 | 15 | 15 | 15 | 15 |
Gross Motor | 千瓦 | 18 | 18 | 18 | 18 |
Outline Dimension(L×W×H) | 毫米 | 5500×2300×1800 | 6000×2400×1800 | 5500×2300×1800 | 6000×2400×1800 |
Gross Weight | 病历 | 5000 | 5500 | 5000 | 5500 |
Water Consumption | m³/小时 | 6 | 6 | 6 | 6 |

DNFX-1300/1400 adopts PLC system.It automatically profiling through diamond circular saws to cut stone with program,uses inverter to control up-down rising and left-right feeding ,adjusts the speed according to the stone material.This machine adopts CNC system,higher degree of automation , higher precision cutting;using double-blades designing,with higher cutting efficiency,higher stability, easy-operation to suit for lines,arc-shaped lines,Roman columns etc.
Remark: If choosing rotating worktable,the processing of arc-shaped lines can be done.
Contact Now
Please Send Message
${currentPro.title}