P0.9 P1.2 P1.5 HD COB Fine Flip-Chip Indoor 4K/8K Full Color Small Pixel Pitch LED Video Wall Display
Description
Overview
Basic Info.
- Model NO. AE009
- Pixel Pitch 0.9375mm
- Pixel Configuration 1R,1G,1B
- Pixel Density 1,137,777 Pixels/M²
- Scanning Mode 1/45 Scan
- System Operating Platform Windows10
- Display Type LED Video Display
- Application Stage Performance, Advertising, Shopping Guide
- IP Rating IP65
- Certification CE, RoHS, CCC
- LED Type Inverted COB
- Unit Resolution 640*360dots
- Unit Ratio 16:9
- Materials Die-Cast Aluminum
- Contrast Ratio 20,000:1
- Overall Thickness(mm) 27mm
- Transport Package Wooden Case
- Specification 600mm*337.5mm*27mm
- Trademark ALLSEELED
- Origin Shenzhen
- HS Code 8528591090
Packaging & Delivery
- Package Size 60.00cm * 2.70cm * 33.75cm
- Package Gross Weight 7.800kg
Product Description
(1) RGB full inverted COB
(2) Unit aspect ratio 16:9, enabling point-to-point splicing at 720P, 1080P, 4K, 8K and above;
(3) Ultra-high reliability rate, pixel failure rate less than 5PPM;
(4) Anti-knock, moisture-proof;
(5) Common shade solution, fast heat dissipation, low power consumption, longer life;
(6) Ultra-high contrast ratio, large viewing angle, good module consistency, non-reflective;
(7) No bracket design, simplify the process, better quality control;
(8) Low brightness and high gray design: 14bit or more gray scale display under 300nits brightness;
(9) 15000:1 maximum contrast ratio and 16.7M high color reproduction display;
(10) The unit is made of cast aluminium, easy to dissipate heat, light weight and high precision;
(11) Maintainable in front and rear of the product;
(12) Fanless and silent design.
Product Parameters
Model Number | AE007 | AE009 | AE012 | AE015 | |
---|---|---|---|---|---|
Unit Parameters | Parameter Name | P0.7 | P0.9 | P1.2 | P1.5 |
Pixel Pitch (mm) | 0.78mm | 0.9375mm | 1.25mm | 1.5625mm | |
Pixel Configuration | RGB | RGB | RGB | RGB | |
LED Type | Inverted COB | Inverted COB | Inverted COB | Inverted COB | |
Pixel Density | 1638400pixels/M2 | 1,137,777pixels/M2 | 640000pixels/M2 | 409600 pixels/M2 | |
Unit Size(WxH) | 600mm*337.5mm | 600mm*337.5mm | 600mm*337.5mm | 600mm*337.5mm | |
Unit Resolution | 768*432Dots | 640*360Dots | 480*270Dots | 384*216Dots | |
Unit Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
Unit Weight | 6.4kg/panel | 7.5kg/panel | 7.5kg/panel | 6.5kg/panel | |
Drive Mode | Constant current driver | Constant current driver | Constant current driver | Constant current driver | |
Materials | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
Maintenance Type | Front / Rear maintenance | Front / Rear maintenance | Front / Rear maintenance | Front / Rear maintenance | |
Brightness (Max.) | 0-600nit | 0-600nit | 0-600nit | 0-600nit | |
Unit Power (Max.) | 120w | 90w | 90w | 120w | |
Unit Power (Typical) | 40w | 30w | 30w | 40w | |
Color Temperature (Adjustable) | 3000K~10000K | 3000K~9000K | 3000K~9000K | 3000K~10000K | |
Viewing Angle | H: ≥160°;V: ≥160° | H: ≥170°;V: ≥170° | H: >165°; V: >165° | H: >165°; V: >165° | |
Max Contrast Ratio | 15000:1 | 15000:1 | 15000:1 | 8000:1 | |
Brightness Control | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic | |
Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | |
Input Power Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Processing Depth (bits) | 13bit | 13bit | 13bit | 13bit | |
Gray Scale | 16384levels per color | 16384levels per color | 16384levels per color | 16384levels per color | |
Color | 4.3980trillion | 4.3980trillion | 4.3980trillion | 4.3980trillion | |
Frame Rate | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Refresh Frequency (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
Recommended Viewing Distance | 2M | 2M | 2M | 2M | |
Operating Temperature | -10ºC~+40ºC/10~90%RH | -10ºC~+40ºC/10~90%RH | -10ºC~+40ºC/10~90%RH | -10ºC~+40ºC/10~90%RH | |
Storage Temperature | -20ºC~+60ºC/10~60%RH | -20ºC~+60ºC/10~60%RH | -20ºC~+60ºC/10~60%RH | -20ºC~+60ºC/10~60%RH | |
Communication Connection | CAT5 cable transmission (L≤100m); Single-mode fiber (L≤15km) | CAT5 cable transmission (L≤100m); Single-mode fiber (L≤15km) | CAT5 cable transmission (L≤100m); Single-mode fiber (L≤15km) | CAT5 cable transmission (L≤100m); Single-mode fiber (L≤15km) |
Statement: Power is for reference only, the specific to the actual prevail, specifications are subject to change without notice.
Product Picture


${currentPro.title}