EN
Language
All categories
Product ID: 68589447
Indoor Small Pixel COB Full Color LED Display Board for Advertising
Contact Now
Description
Overview
Basic Info.
- Model NO. Indoor P0.9 COB LED Screen
- Pixel Pitch 0.975mm
- Pixel Configuration 1R, 1G, 1B
- Pixel Density 1136356dots
- Scanning Mode 1/45s
- System Operating Platform WIN XP
- Display Type LED Video Display
- Application Stage Performance, Advertising
- IP Rating IP65
- Certification CE, RoHS, CCC, ISO9001 ISO14001
- Cabinet 600*337.5mm
- Module Size 150*168.75mm
- Refresh Rate 3840Hz
- Driver IC Mbi5124
- Brightness 1000CD/Sqm
- Module Weight 0.7kg
- Product Time 15days
- Control System Linsn, Nova-Star
- Gray Level 65536 Degree
- Transport Package Wooden Case, Flight Case, and Carton
- Specification CE 3C ROHS FCC ISO: 9001 ISO: 14001
- Trademark HONGKING
- Origin Shenzhen China
- HS Code 8528591090
- Production Capacity 50000sqm/Month
Product Description
What is COB? COB products are widely used in various lighting fields. It is a product with huge market potential and has many future development spaces and opportunities. COB products are a semiconductor packaging technology that directly adheres multiple bare chips to a substrate. Different from traditional single LED packaging, COB technology integrates multiple LED chips on a substrate to form a large light source module, achieving high performance. Density of light output.
Product Parameters
COB LED Display | model | P0.9 | P1.25 | P1.56 |
---|---|---|---|---|
Pixel Pitch | 0.93mm | 1.25mm | 1.56mm | |
Unit Size | 600X 337.5MM | 600X 337.5MM | 600X 337.5MM | |
LED Type | SMD1010 | SMD1010 | SMD1212 | |
Pixel / Unit | 640*360 | 480*270 | 384*216 | |
Pixel density | 1155625 dots/m² | 640000 dots/m² | 410881 dots/m² | |
Scan Mode | 1/45 scan | 1/45 scan | 1/54 scan | |
Unit Weight | 7 Kg | 7 Kg | 7 Kg | |
Module Size | 150 x 168.75 mm | |||
Viewing Angle | H160 degree V160 degree | H160 degree V160 degree | H160 degree V160 degree | |
Application | Storage-40°~60° C, working-20°~50° C, | Storage-40~60° C, Working-20~50° C | Storage-40~60° C, Working-20~50° C | |
Protection Level | For indoor use only | For indoor use only | For indoor use only | |
Power Consumption | Max:320w/m2; Average:128w/m2 | Max:280w/m2; Average:112w/m2 | Max:250w/m2; Average:100w/m2 | |
Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz | |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | |
Processing | 16bit | 16bit | 16bit | |
Brightness | 800-2000nits | 800-2000nits | 800-2000nits | |
Power Supply | AC110/240V, 50~60Hz | AC110/240V, 50~60Hz | AC110/240V, 50~60Hz | |
MTBF | ≥ 1, 000 Hours | ≥ 1, 000 Hours | ≥ 1, 000 Hours | |
Life Span | ≥100, 000 Hours | ≥ 100, 000 Hours | ≥ 100, 000 Hours | |
Pixel Failure | ||||
Maintenance Method | Front Maintenance | |||
Woking Humidity | 10% to 90% |
Detailed Photos
Cabinet Photo:



Module Photo:



Contact Now
Please Send Message
${currentPro.title}