PRO Grade 107mm Diamond Core Drill Bit for Hard Reinforced Concrete
Description
Overview
Basic Info.
- Model NO. CBT-6
- Certification MPa
- Valid Length 450mm
- Connection UNC 1/4"-7, 1/2 BSP
- Segment Height 10mm
- Application Hard Concrete with Heavy Steel
- Working Condition Wet
- Transport Package Carton Box
- Specification 25mm to 350mm
- Trademark DIACUTEX
- Origin Shijiazhuang, China
- HS Code 82071910
- Production Capacity 2000 PCS/Month
Product Description
Concrete core bit generates fast cutting speed on reinforced concrete, hard concrete; Laser welded concrete core bit Roof type segment can make the entry cutting fast and smooth; Grille type reinforcing rib on core bit segment can increase the life of the core bit; 10mm segment height provides enough cutting depth 20# High quality steel barrel with high hardness.
Detailed Photos


The Advantage of Using Wet Core Drill Bit
When core drilling job is required, wet core bit is always the best option. You may ask why? That's because the wet core bit has the following features:
- Fast drilling speed
- Flushing out of cut
- Dust can be controlled well
- The bit can last longer
- Minimize Binding in cut
- Can be worked on thicker wall
Product Parameters
OD | Segment Number | Segment Dimension | Tube Thickness | Valid Length | Connection |
---|---|---|---|---|---|
25 | 3 | 12*3.5*9 | 2.0mm | 450mm | UNC 1/4"-7 |
32 | 4 | 16*3.5*9 | 2.0mm | 450mm | UNC 1/4"-7 |
36 | 4 | 16*3.5*9 | 2.0mm | 450mm | UNC 1/4"-7 |
42 | 4 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
47 | 5 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
52 | 5 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
57 | 5 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
62 | 6 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
67 | 6 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
72 | 7 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
77 | 7 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
82 | 8 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
92 | 8 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
102 | 9 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
107 | 9 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
112 | 10 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
117 | 10 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
122 | 10 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
127 | 10 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
132 | 11 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
142 | 11 | 24*3.5*10 | 2.0mm | 450mm | UNC 1/4"-7 |
152 | 12 | 24*4.0*10 | 2.0mm | 450mm | UNC 1/4"-7 |
162 | 12 | 24*4.0*10 | 2.0mm | 450mm | UNC 1/4"-7 |
172 | 13 | 24*4.0*10 | 2.0mm | 450mm | UNC 1/4"-7 |
182 | 13 | 24*4.0*10 | 2.0mm | 450mm | UNC 1/4"-7 |
200 | 15 | 24*4.0*10 | 2.0mm | 450mm | UNC 1/4"-7 |
225 | 16 | 24*4.0*10 | 2.5mm | 450mm | UNC 1/4"-7 |
250 | 17 | 24*4.0*10 | 3.0mm | 450mm | UNC 1/4"-7 |
300 | 21 | 24*4.5*10 | 3.0mm | 450mm | UNC 1/4"-7 |
350 | 23 | 24*4.0*10 | 3.0mm | 450mm | UNC 1/4"-7 |
Pre-Delivery Test
Laser Welded Core Drill Bit Testing Data for your reference
Core Bit Size: φ102mm x 450mm
Drilling material: C40 prestressed reinforced concrete block 40mm thick, with for layers of φ25 steel rebar
Speed: 6 minutes can get one complete hole

6. PACKAGING
We use the white Paper carton box to pack the core drill bit, all the cartons will be packed on pallet.

${currentPro.title}