EN
Language
All categories
Product ID: 68594699
High Wear-Resistant Cemented Tungsten Carbide Bush for Oil Mining Industry
Contact Now
Description
Overview
Basic Info
- Model NO. 3-AAAAA-Tungsten-Carbide Bush
- Standard Parts Customize
- Universal Customize
- Type Bushing
- Material Alloy
- Size 125X82X15 150X90X20 or Customized
- Grade K10 K20 K30 etc.
- Raw Material Tungsten Carbide
- Iregular Support for The Iregular Order
- Transport Package Standard Packing for Cemented Carbide Seal Rings
- Specification customized
- Trademark RYDMET CARBIDE
- Origin China
- HS Code 82090030
- Production Capacity 50000PCS
Product Description

Tungsten Carbide bushings are used as Mechanical Seal faces in pumps, Compressors and Agitators. These are used in Oil Refineries, Petrochemical plants, Fertilizer Plants, and Drugs/Pharmaceutical Industries. Mechanical seal rings are developed to withstand high temperature, high pressure & highly corrosive chemical attack. We manufacture Rings in various shapes like Plain Ring, DA type, T-shape, L-shape and in shapes as per customers requirement. Tungsten Carbide sleeves are generally made with Cobalt as binder material. Nickel bonded Rings also can be supplied.
Rydmet Standard Carbide Grade Chart for Wear Parts, Components
Grade Code | Binder Content & Type | Hardness (Ra) | Hardness | Density (g/cm3) | Transverse Rupture Strength (TRS) | Grain Size |
---|---|---|---|---|---|---|
RD06X | 6% Co | 91.5 | 1530 | 14.95 | 2,300 | Fine |
RD08X | 8% Co | 90.8 | 1450 | 14.75 | 2,500 | Fine |
RD15X | 15% Co | 88.9 | 1250 | 13.9 | 2,700 | Fine |
RD06M | 6% Co | 90.3 | 1380 | 14.95 | 2500 | Medium |
RD08M | 8% Co | 89.5 | 1300 | 14.75 | 2600 | Medium |
RD011M | 11% Co | 89.2 | 1270 | 14.3 | 2,650 | Medium |
RD015M | 15% Co | 87 | 1070 | 14.0 | 2,650 | Medium |
RD06S | 6% Co | 93 | 1790 | 14.95 | 2,600 | Submicron |
RD10S | 10% Co | 91.8 | 1580 | 14.45 | 2,650 | Submicron |
RD10C | 10% Co | 88 | 1160 | 14.5 | 2,700 | Coarse |
FC11C | 11% Co | 87.5 | 1110 | 14.45 | 2,800 | Coarse |
RD06N | 6% Ni | 90 | 1350 | 14.9 | 1,800 | Medium |
RD08N | 8% Ni | 88.5 | 1700 | 14.7 | 1,900 | Medium |
RD10N | 10% Ni | 88 | 1160 | 14.5 | 1,930 | Medium |
RD12N | 12% Ni | 87.5 | 1110 | 14.1 | 1,950 | Medium |
RD06N2 | 6% Ni+Cr | 89 | 1250 | 14.2-14.9 | 1,600 | Medium |
RD08N2 | 8% Ni+Cr | 88.5 | 1210 | 14.0-14.8 | 1,700 | Medium |
RD06UF | 6% Co | 94 | 2010 | 14.9 | 3,800 | Ultra-fine |




Contact Now
Please Send Message
${currentPro.title}