EN
Language
All categories
Product ID: 68588334
Residential Passenger Elevator with Customized CE EAC Manufacturer Funicular Solution
Contact Now
Description
Basic Info.
Model NO.
GSE/MRL
Driving Type
AC Elevator
Capacity
500-1000kg
Persons
6 - 10
Speed
1.00 - 2.00m/s
Control Mode
Collective Selective Control
Position of Computer Room
Without Computer Room
Elevator Door
Center Opening Door
Door Knife
Single
Deceleration Device
Without Deceleration Device
Attendant
Without Attendant
Certificate
CE, EAC, ISO
Controller
Monarch, Step, Customized
OEM
Support
Fireproof
E30, Ei30, Ei60, Ei120, No
Transport Package
Wooden Box
Trademark
GSE
Origin
China
HS Code
84281010
Production Capacity
10000
Packaging & Delivery
Package Size
200.00cm * 150.00cm * 100.00cm
Package Gross Weight
20000.000kg
Product Description


Small machine room passage elevator
In order to save space space and make the building more elegant and beautiful. MACRO small machine room passenger elevator adopts a compact permanent magnet synchronous gearless traction machine and a specially design control cabinet.
According to our design, it saves machine room space up to 56%.
Machine roomless passenger elevator
With the deep understanding of the concept of the environment protection, energy saving and consumption reduction, saving construction area, and improving the degree of the freedom of design. MACRO machine roomless elevator fully embodies the spirit of green humanisam. The elevator only needs an independent shaft space and no machine room. Compare with traction elevators with the same load, it saves up to 40% of electric energy and 10% of building
area.





MRL
According to our design, it saves machine room space up to 56%.
Machine roomless passenger elevator
With the deep understanding of the concept of the environment protection, energy saving and consumption reduction, saving construction area, and improving the degree of the freedom of design. MACRO machine roomless elevator fully embodies the spirit of green humanisam. The elevator only needs an independent shaft space and no machine room. Compare with traction elevators with the same load, it saves up to 40% of electric energy and 10% of building
area.






MRL
Load Capacity (kg) | Speed (m/s) | CW*CD*CH (mm) | OP*OPH (mm) | HW*HD (mm) | OH (mm) | PH (mm) |
630 | 1.0 | 1100*1400*2500 | 700*2100 | 1900*1800 | 4300 | 1500 |
1.5 | 4400 | 1600 | ||||
1.75 | 4500 | 1600 | ||||
800 | 1.0 | 1350*1400*2500 | 800*2100 | 2150*2050 | 4400 | 1500 |
1.5 | 4500 | 1600 | ||||
1.75 | 4600 | 1600 | ||||
1000 | 1.0 | 1600*1400*2500 | 900*2100 | 2400*2200 | 4600 | 1600 |
1.5 | 4600 | 1650 | ||||
1.75 | 4700 | 1700 | ||||
1150 | 1.0 | 1400*1800*2500 | 9000*2100 | 2300*2200 | 4600 | 1600 |
1.5 | 4600 | 1650 | ||||
1.75 | 4700 | 1700 | ||||
1350 | 1.0 | 1700*1800*2500 | 1100*2100 | 2700*2400 | 4600 | 1700 |
1.5 | 4700 | 1750 | ||||
1.75 | 4800 | 1800 | ||||
1600 | 1.0 | 1900*1800*2500 | 1100*2100 | 2900*2500 | 4600 | 1700 |
1.5 | 4700 | 1750 | ||||
1.75 | 4800 | 1800 |
MR
Load Capacity (kg) | Speed (m/s) | CW*CD*CH (mm) | OP*OPH (mm) | HW*HD (mm) | OH (mm) | PH (mm) |
630 | 1.0 | 1300*1250*2500 | 800*2100 | 2000*1800 | 4450 | 1500 |
1.5 | 4500 | 1550 | ||||
1.75 | 4600 | 1600 | ||||
800 | 1.0 | 1400*1350*2500 | 800*2100 | 2000*2050 | 4450 | 1500 |
1.5 | 4500 | 1550 | ||||
1.75 | 4600 | 1600 | ||||
2.0 | 4750 | 1700 | ||||
1000 | 1.0 | 1600*1450*2500 | 900*2100 | 2200*2200 | 4450 | 1500 |
1.5 | 4500 | 1550 | ||||
1.75 | 4600 | 1600 | ||||
2.0 | 4750 | 1700 | ||||
1050 | 1.0 | 1600*1500*2500 | 900*2100 | 2200*2200 | 4550 | 1550 |
1.5 | 4700 | 1600 | ||||
1.75 | 4750 | 1650 | ||||
2.0 | 4800 | 1750 | ||||
1150 | 1.0 | 1600*1600*2500 | 1000*2100 | 2300*2200 | 4550 | 1550 |
1.5 | 4700 | 1600 | ||||
1.75 | 4750 | 1650 | ||||
2.0 | 4800 | 1750 | ||||
1350 | 1.0 | 1750*1700*2500 | 1100*2100 | 2450*2400 | 4550 | 1550 |
1.5 | 4700 | 1600 | ||||
1.75 | 4750 | 1650 | ||||
2.0 | 4800 | 1750 | ||||
1600 | 1.0 | 1900*1800*2500 | 1100*2100 | 2600*2500 | 4550 | 1550 |
1.5 | 4700 | 1600 | ||||
1.75 | 4750 | 1650 | ||||
2.0 | 4800 | 1750 |
Contact Now
Please Send Message
${currentPro.title}