EN
Language
All categories
Product ID: 68591661
Silent Home Residential Elevator with CE Certificate
Contact Now
Description
Basic Info.
Model NO.
1000kg Machine Room Passenger Elevator
Driving Type
DC Elevator
Capacity
1000kg
Persons
13 People
Speed
1m/S-2.5 M/S
Control Mode
Group Control
Position of Computer Room
Customize
Elevator Door
Customize
Door Knife
Customize
Deceleration Device
With Deceleration Device
Attendant
With Attendant
Rated Load
1000kg
Floor / Stop/Door
Customize
Cabin Door
Customize
First Landing Door
Customize
Other Landing Door
Customize
Elevator Model
Customize
Travel Distance
Customize
Transport Package
Container Loading
Specification
40HQ 20GP
Trademark
HENGSHENG; OEM
Origin
China
HS Code
8428101090
Production Capacity
5000 Units/Year
Packaging & Delivery
Package Size
1220.00cm * 240.00cm * 280.00cm
Package Gross Weight
2000.000kg
Product Description

Elevator Product Description
Our elevator is designed to meet your specific needs and requirements. With a range of customizable features, you can create a solution that perfectly suits your building.
Features:
- Rated load: [Insert desired load]
- Rated speed: [Insert desired speed]
- Machine room or machine roomless: [Specify preference]
- Floor/stop number: [Insert desired number of floors/stops]
- Material for cabin door & landing door: [Choose from options: Electrostatic Painted, Stainless Steel, or specify your preference]
- Power supply: [Specify power supply requirements]
Benefits:
- Customizable to meet your specific load and speed requirements
- Flexible design options with machine room or machine roomless configurations
- Smooth and efficient operation for seamless transportation between floors
- Durable and stylish cabin door and landing door options
- Power supply customization to match your building's electrical specifications
For more information or to discuss your requirements, please contact us at HENGSHENG CONSTRUCTION EQUIPMENT.





Rated load (kg) | Rated speed (m/s) | Passenger Elevator Model | |
Machine Room | Machine Roomless | ||
450 | 1.0 | TKJ450/1.0-JXW | TKJW450/1.0-JXW |
1.5-1.75 | TKJ450/1.6-JXW | TKJW450/1.6-JXW | |
2.0 | TKJ450/2.0-JXW | TKJW450/2.0-JXW | |
2.5 | TKJ450/2.5-JXW | TKJW450/2.5-JXW | |
630 | 1.0 | TKJ630/1.0-JXW | TKJW630/1.0-JXW |
1.5-1.75 | TKJ630/1.6-JXW | TKJW630/1.6-JXW | |
2.0 | TKJ630/2.0-JXW | TKJW630/2.0-JXW | |
2.5 | TKJ630/2.5-JXW | TKJW630/2.5-JXW | |
800 | 1.0 | TKJ800/1.0-JXW | TKJW800/1.0-JXW |
1.5-1.75 | TKJ800/1.6-JXW | TKJW800/1.6-JXW | |
2.0 | TKJ800/2.0-JXW | TKJW800/2.0-JXW | |
2.5 | TKJ800/2.5-JXW | TKJW800/2.5-JXW | |
1000 | 1.0 | TKJ1000/1.0-JXW | TKJW1000/1.0-JXW |
1.5-1.75 | TKJ1000/1.6-JXW | TKJW1000/1.6-JXW | |
2.0 | TKJ1000/2.0-JXW | TKJW1000/2.0-JXW | |
2.5 | TKJ1000/2.5-JXW | TKJW1000/2.5-JXW | |
1150 | 1.0 | TKJ1150/1.0-JXW | TKJW1150/1.0-JXW |
1.5-1.75 | TKJ1150/1.6-JXW | TKJW1150/1.6-JXW | |
2.0 | TKJ1150/2.0-JXW | TKJW1150/2.0-JXW | |
2.5 | TKJ1150/2.5-JXW | TKJW1150/2.5-JXW | |
1250 | 1.0 | TKJ1250/1.0-JXW | TKJW1250/1.0-JXW |
1.5-1.75 | TKJ1250/1.6-JXW | TKJW1250/1.6-JXW | |
2.0 | TKJ1250/2.0-JXW | TKJW1250/2.0-JXW | |
2.5 | TKJ1250/2.5-JXW | TKJW1250/2.5-JXW | |
1350 | 1.0 | TKJ1350/1.0-JXW | TKJW1350/1.0-JXW |
1.5-1.75 | TKJ1350/1.6-JXW | TKJW1350/1.6-JXW | |
2.0 | TKJ1350/2.0-JXW | TKJW1350/2.0-JXW | |
2.5 | TKJ1350/2.5-JXW | TKJW1350/2.5-JXW | |
1600 | 1.0 | TKJ1600/1.0-JXW | TKJW1600/1.0-JXW |
1.5-1.75 | TKJ1600/1.6-JXW | TKJW1600/1.6-JXW | |
2.0 | TKJ1600/2.0-JXW | TKJW1600/2.0-JXW | |
2.5 | TKJ1600/2.5-JXW | TKJW1600/2.5-JXW | |
2000 | 1.0 | TKJ2000/1.0-JXW | TKJW2000/1.0-JXW |
1.5-1.75 | TKJ2000/1.6-JXW | TKJW2000/1.6-JXW | |
2.0 | TKJ2000/2.0-JXW | TKJW2000/2.0-JXW | |
2.5 | TKJ2000/2.5-JXW | TKJW2000/2.5-JXW |






Contact Now
Please Send Message
${currentPro.title}