EN
Language
All categories
Product ID: 68589236
Factory Original Cold Plunge Water Chiller Machine
Contact Now
Description
Overview
Basic Info.
Model NO. | WSIW-05 |
Type | Water-Cooled |
Cooling Method | Water-cooled |
Unit Structure | Integral |
Selected Voltage | 380V/50HZ |
Compressor Number | 1 |
Noise Level | Low |
Application Fields | Plastic |
Certification | CE |
Condition | New |
Key Word | Water Chiller |
Application | Plastic Products |
Capacity | 15kw/H 12900kcal/H |
Power | 4.5kw 5HP |
Transport Package | Wooden |
Trademark | WENSUI |
Origin | China |
Production Capacity | 10000PCS/Month |
Product Description





Product Parameters
Model | Unit | WSIW-5 WSIA-5 | WSIW-10 WSIA-10 | WSIW-15 WSIA-15 | WSIW-20 WSIA-20 | WSIW-25 WSIA-25 | WSIW-30 WSIA-30 | WSIW-40 WSIA-40 |
---|---|---|---|---|---|---|---|---|
Refrigeration Capacity | kW/h | 15 | 30.5 | 45 | 61 | 69 | 92 | 122 |
kcal/h | 12900 | 26230 | 38700 | 52460 | 59340 | 79120 | 104920 | |
Compr-essor | Type | Scroll Type | ||||||
Input Power | kW | 4.5 | 4.5*2 | 4.5*3 | 9*2 | 10*2 | 9*3 | 10*3 |
Horses | HP | 5 | 5*2 | 5*3 | 10*2 | 12*2 | 10*3 | 12*3 |
Evapo- rator | Type | Shell and tube Evaporator | ||||||
Pipe Diameter | Inch | 1 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 |
Refrige-rant | Type | R22 | ||||||
Quantity | kg | 2.5 | 5 | 7.5 | 10 | 11 | 12 | 18 |
Controlled by | Expansion Valve | |||||||
Water cooled Conden-ser | Type | Shell and tube | ||||||
Pipe Diameter | Inch | 1 | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 |
Water Flow | L/min | 40 | 80 | 120 | 160 | 200 | 240 | 300 |
Air Cooling Conden-ser | Type | Finned Cooler | ||||||
Blower Power | kW | 0.2*2 | 0.4*2 | 0.8*2 | 0.8*2 | 0.8*2 | 0.8*3 | 0.8*3 |
Water tank | L | 50 | 70 | 125 | 140 | 140 | 150 | 180 |
Pump | Power | 0.75 | 1.5 | 2.2 | 4 | 4 | 4 | 4 |
Max Flow Rate | L/min | 57 | 225 | 225 | 420 | 650 | 650 | 650 |
Max Pressure | kg | 1.2 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 |
Pipe Diame-ter | Cooling Water Outlet | 1/2*4 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 |
Cooling Water Inlet | 1/2*4 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | |
Total Air-cooled Power | kW | 5.25 | 10.5 | 15.7 | 22 | 24 | 31 | 34 |
Total Water-cooled Power | kW | 5.65 | 11.3 | 17.3 | 23.6 | 25.6 | 33.4 | 36.4 |
Protection System | Overload, High/low pressure, Anti-freezing, Reverse Phase and Low Temperature Protection | |||||||
Dimen-sions | Water Cooling | 109*58*100 | 155*70*128 | 206*81*141 | 210*86*144 | 210*84*144 | 265*95*160 | 265*115*160 |
Air Cooled | 131*63*115 | 183*91*160 | 196*106*160 | 220*105*165 | 220*105*190 | 255*115*190 | 305*95*195 |
Company Profile



Customer Feedback

Contact Now
Please Send Message
${currentPro.title}