EN
Language
All categories
Product ID: 68589245
Cold Plunge Spa Chiller Machine
Contact Now
Description
Basic Info
- Type: Water-Cooled
- Cooling Method: Water-cooled
- Unit Structure: Integral
- Selected Voltage: 110-220V
- Compressor Number: 1
- Noise Level: Low
- Application Fields: SPA
- Application Machine: Precision Machine Tool
- Certification: RoHS, CE, ETL
- Condition: New
- Model Number: Xy-10-Hc PRO
- Weight (Kg): 39
- Color: White
- Single Package Size: 76*56*77cm
- Power Supply: 220V-50Hz/110V-60Hz
- Working Temperature Range: 3-42°C
- Cooling Capacity: 2700W
- Input Power: 1150W
- Transport Package: Wooden Box
- Specification: L55cm*W42.5cm*H53cm
- Trademark: Syochi/OEM
- Origin: Shenzhen
- HS Code: 841861
- Production Capacity: 8000/Month
Product Description
Experience unparalleled water temperature control with our economical Ice 1.0 HP water chiller for ice baths. Notably, our XY PRO-10-HC, XY PRO-10-OC Ice bath chiller model boasts a robust 1 HP horsepower for powerful and efficient cooling and ozone water purification, and custom chiller system cooling down to 3°C. Additionally, featuring remote intelligent control, high energy efficiency, and durability, our system is ideal for enterprise users seeking seamless 24/7 operation, reducing operational costs while ensuring optimal performance.
Economical Ice Bath Chiller Main Technical Data Sheet
Horse Power | 1.0 HP | 2.0 HP | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | 100V 50/60Hz | 106-127V 60Hz | 220-240V 50/60Hz | 100V 50/60Hz | 106-127V 60Hz | 220-240V 50/60Hz | ||||||||||||||||||
Input Power | 1030W | 1150W | 1060W | 1385W | 1430W | 1950W | ||||||||||||||||||
Max Input Current | 12.5A | 12.8A | 6.5A | 15.6A | 13.8A | 10.5A | ||||||||||||||||||
Cooling Capacity | 2350W | 2700W | 2450W | 3000W | 3600W | 5000W | ||||||||||||||||||
Heating Capacity | 2850W(HC) | 3270W(HC) | 3750W(HC) | 4500W(HC) | 5800W(HC) | |||||||||||||||||||
Heating Function | Yes(HC) | |||||||||||||||||||||||
Cooling Function | Yes | |||||||||||||||||||||||
Refrigerant | R410A | |||||||||||||||||||||||
Water Temperature | 3-42°C adjustable | |||||||||||||||||||||||
Water filter | Internally mounted filter | |||||||||||||||||||||||
Remote control | iOS & Android APP, WIFI | |||||||||||||||||||||||
Transport wheels | Yes | |||||||||||||||||||||||
Carry handle | Yes | |||||||||||||||||||||||
Quick Connectors | Yes | |||||||||||||||||||||||
Net Weight | 41.5KG | 51.0KG | ||||||||||||||||||||||
Product Dimension | 58.5*43.5*53.5CM | 63.5*47.5*57.0CM | ||||||||||||||||||||||
Water Volume & Cooling Time (From 23 to 5°C Based on ambient temperature 28 °C-For your reference) | 200L≤3.3H | 300L≤4.9H | 400L≤6.4H | 500L≥7.1H | 200L≤2.8H | 300L≤4.3H | 400L≤5.7H | 500L≥6.5H | 200L≤3.1H | 300L≤4.7H | 400L≤6.2H | 500L≥6.9H | 200L≤2.7H | 300L≤3.6H | 400L≤4.5H | 500L≥5.1H | 200L≤2.5H | 300L≤3.3H | 400L≤4.1H | 500L≥4.6H | 200L≤2.0H | 300L≤2.8H | 400L≤3.6H | 500L≥4.1H |
Main Features | Excellent Design with Low Noise. Overloading protection. Buit-in Circulating Pump. 4.3-inch TFT color screen. Water and Electricity Separating System. 24v DC water pump. Leakage Protection System for Electricity. Max. Cooling Capacity in Specified Spaces. Buit-in ozone generator and water filter. Suitable For Indoor and Outdoor Cooling and Heating. WIFI Connection, Remote Control by iOS & Android APP. Excellent value, priced to be as affordable as possible. Easy to Install, including hose pipe with quick connecctors. Manufactured with the high quality materials and components that can work under 24h x7. Automatic Start-stop and Constant Temperature System. |
Product Images









Contact Now
Please Send Message
${currentPro.title}