Factory Direct Sales VVVF Passenger Lift Elevator Price
Description
Overview
Basic Info.
- Model NO. NV
- Driving Type AC Elevator
- Capacity 450-1600kgs
- Persons 6-21
- Speed 1.00-3.00m/S
- Control Mode Vvvf
- Position of Computer Room Mr or Mrl
- Elevator Door Automatic or Manual
- Door Knife Single
- Deceleration Device With Deceleration Device
- Attendant With Attendant
- Traction Machine Torin, Monadrive, Faxi
- Door Brand Mitsubishi, Selcom
- Shaft Concrete or Steel Structure
- Cabin Painted, Stainless Steel
- Door Panel Painted, Stainless Steel
- Cop&Lop Stainless Steel, Glass
- Position Indicator DOT Matrix Display, LCD
- Controller Step As380 or Monarch Nice3000 New
- Automatic Rescue Device Yes or No
- Voice Announcement Yes or No
- Transport Package Standard Export Package
- Specification From 450KGS to 1600KGS
- Trademark NOVA
- Origin China
- HS Code 84281010
- Production Capacity 5600 Units Per Year
Packaging & Delivery
- Package Size 589.00cm * 233.00cm * 231.00cm
- Package Gross Weight 1560.000kg
Product Description
Factory Direct Sales Vvvf Machine Room Residential Building Passenger Elevator Price

Product Description


Product Parameters
1. Small Machine Room Passenger Elevator Lift



Nova passenger elevator adopts the new generation elevator technology to increase the running speed and carrying capacity of passenger elevators and meet the requirements of commercial passenger elevators. With exquisite interior decoration, it is a must for passenger elevators now.
Loading (Kgs) | Person | Speed (m/s) | Roping | Shaft Clear Inner Size (W*D in mm) | Car Clear Inner Size (W*D*H in mm) | Door Open (W*H in mm) | Pit Depth (mm) | Overhead Heigh |
---|---|---|---|---|---|---|---|---|
450 | 6 | 1.00 | 2:1 | 1800W*1650D | 1200W*1000D*2250H | 800W*2100H | ≥1500 | ≥4200 |
1.50 | ≥1600 | ≥4400 | ||||||
1.75 | ≥1700 | ≥4500 | ||||||
630 | 8 | 1.00 | 2:1 | 2000W*1750D | 1400W*1100D*2250H | 800W*2100H | ≥1500 | ≥4200 |
1.50 | ≥1600 | ≥4400 | ||||||
1.75 | ≥1700 | ≥4500 | ||||||
800 | 10 | 1.00 | 2:1 | 2000W*2000D | 1400W*1350D*2250H | 800W*2100H | ≥1500 | ≥4200 |
1.50 | ≥1600 | ≥4400 | ||||||
1.75 | ≥1700 | ≥4500 | ||||||
1000 | 13 | 1.00 | 2:1 | 2200W*2050D | 1600W*1400D*2250H | 900W*2100H | ≥1500 | ≥4200 |
1.50 | ≥1600 | ≥4400 | ||||||
1.75 | ≥1700 | ≥4500 |
2. Machine roomless passenger lift elevator

Data Sheet for Passenger Elevators
Machine Roomless | ||||||||
---|---|---|---|---|---|---|---|---|
Loading (Kgs) | Person | Speed (m/s) | Roping | Shaft Clear Inner Size (W*D in mm) | Car Clear Inner Size (W*D*H in mm) | Door Open (W*H in mm) | Pit Depth (mm) | Overhead Heigh |
450 | 6 | 1.00 | 2:1 | 1800W*1700D | 1000W*1200D*2250H | 800W*2100H | ≥1500 | ≥4400 |
1.50 | ≥1600 | ≥4600 | ||||||
1.75 | ≥1700 | ≥4700 | ||||||
630 | 8 | 1.00 | 2:1 | 2000W*1800D | 1100W*1400D*2250H | 800W*2100H | ≥1500 | ≥4400 |
1.50 | ≥1600 | ≥4600 | ||||||
1.75 | ≥1700 | ≥4700 | ||||||
800 | 10 | 1.00 | 2:1 | 2200W*1800D | 1350W*1400D*2250H | 800W*2100H | ≥1500 | ≥4400 |
1.50 | ≥1600 | ≥4600 | ||||||
1.75 | ≥1700 | ≥4700 | ||||||
1000 | 13 | 1.00 | 2:1 | 2250W*2000D | 1400W*1600D*2250H | 900W*2100H | ≥1500 | ≥4400 |
1.50 | ≥1600 | ≥4600 | ||||||
1.75 | ≥1700 | ≥4700 |
3. Function
Each Nova passenger elevator needs to pass the inspection of strict testing agencies to ensure that each passenger elevator is safe and free of hidden dangers. It is also equipped with professional customized services to provide 24-hour dedicated answers for each procedure of the passenger elevator you need, support production cloud video surveillance, and after-sales quality assurance service for passenger elevator products, allowing you to purchase and use products with confidence.

Application Scenario

Main Product Catalog

Nova passenger elevators provide container transportation services. We support full container shipping, LCL shipping, small express delivery and other freight methods. The delivery time of each passenger elevator does not exceed 30 days, and the selected route supports customers with priority. Nova passenger elevator is faster, safer and of better quality.
${currentPro.title}