EN
Language
All categories
Product ID: 68591995
Laser-Welded Diamond Blades & Discs
Contact Now
Description
Basic Info.
| Model NO. | 180mm |
| Application | Stone |
| Cash Deposit Rate to USA | 2.34% |
| Transport Package | White Box |
| Specification | 230mm |
| Trademark | ALSTON |
| Origin | China |
| HS Code | 82023990 |
| Production Capacity | 50000PCS/Year |
Packaging & Delivery
| Package Size | 33.00cm * 23.00cm * 15.00cm |
| Package Gross Weight | 15.000kg |
Product Description
Specifications:
- Laser Mending Cutting Blade
- Dry or Wet cutting
- For Cured Concrete, Brick, Block, Stone and Masonry.
- We are factory
- Laser Mending Cutting Blade Product Features
- Diamond Blade Premium or Quality Quality, General Purpose Diamond Saw Blade, One blade cuts everything!
- Cuts reinforced concrete, cured concrete, green concrete, asphalt, masonry, tile, marble, granite.
- Long Lasting, Excellent Performance, High quality, Laser Welded Diamond blade at UNBEATABLE PRICE!
- Wet / Dry Cutting, Segmented Diamond Blade, 1" Arbor (Optional 20mm Adapter) *wet cutting is better
Laser Mending Cutting Blade
| Item No | Diameter | Arbor | Segment | Segment.No | ||
|---|---|---|---|---|---|---|
| SZJ5604 | 4" | 105 | 7/8" | 22.23~20 | 2.0*8/10mm | 8 |
| SZJ5645 | 4.5" | 115 | 7/8" | 22.23~20 | 2.0*8/10mm | 9 |
| SZJ5605 | 5" | 125 | 7/8" | 22.23~20 | 2.2*8/10mm | 10 |
| SZJ5606 | 6" | 150 | 7/8" | 22.23~20 | 2.2*8/10mm | 12 |
| SZJ5607 | 7" | 180 | 7/8" | 22.23~20 | 2.4*8/10mm | 13 |
| SZJ5609 | 9" | 230 | 7/8" | 22.23~20 | 2.6*8/10mm | 16 |
| SZJ5610 | 10" | 250 | 1"~7/8" | 25.4~22.23 | 2.6*8/10/12/14mm | 17/18 |
| SZJ5612 | 12" | 300 | 2"~1" | 50~25.4 | 3.0*8/10/12/14mm | 20/21 |
| SZJ5614 | 14" | 350 | 2"~1" | 50~25.4 | 3.2*8/10/12/14mm | 24 |
| SZJ5616 | 16" | 400 | 2"~1" | 50~25.4 | 3.4*8/10/12/14mm | 28 |
Images
Contact Now
Please Send Message
${currentPro.title}






