Hybrid Heat Recovery Ventilation with DC Inverter Heat Pump 12kW
Description
Overview
Basic Info.
- Model NO. PW040-DKZLRS-B/S
- Work Environment Low-temperature Heat Pump
- Heat Source Air-source
- Heating Type Multi-power Heat
- Application Villa Family, Hotels, Factory Hospital, Student Apartments, Beauty Salons
- Certification CE, ISO9001, CB, RoHS
- Compressor Pana-Sonic Full DC Inverter
- Ambinet Temp -30 Degree ~ 45 Degree
- Type Monoblock Heat Pump
- Heating Capacity 8.4kw, 13kw, 18.2kw, 23kw
- Key Word Heat Pump, Air Source Heat Pump
- Power Supply 220V/50Hz, 380V/50Hz
- Aplication Air Heating Cooling and Hot Water
- Refrigerant R32
- Transport Package Plastic Bag Inside with Wooden Frame
- Specification 105cm*52cm*97cm
- Trademark Power World or OEM
- Origin China
- HS Code 84189910
- Production Capacity 5000 Sets Per Month
Product Description

Power World ERP A+++ Full DC inverter Heat Pump for Heaing Cooling,DHW
The EASYLIFE PLUS Series heat pumps can be used in new buildings and retrofits, both residential and commercial buildings. It is a year-round heat source for heating, cooling and domestic hot water heating purpose.

Global Application Potential
With below features, Power World Easylife Series can be widely used:
- Heating, Cooling, and DHW functions for all year round running.
- EVI technology ensures smooth operation from -25ºC to 43ºC.
- Various Capacity Selection from 8 ~ 30 kW for different houses.
- Wide Voltage Range ( 170-254V for single phase, 320-460V for 3 phase)

Full DC Inverter Technology
Power World Easylife Series adopts full inverter Panasonic twin-rotary compressor and inverter brushless motor. With this technology, users can enjoy a maximum level of comfort with the lowest costs.

A+++ Energy Level
Power World highlights higher and higher energy efficiency. Our Easylife Series has gained A+++ energy label, and passed ERP test report issued by TÜV SÜD.

Intelligent Water Temperature Adjustment
The unique control logic enables our Easylife Series to adjust the outlet water temperature intelligently, according to the real-time changing ambient temperature. Thanks to this function, our users can not only enjoy greater comfort, but also save more bills.

R32 Low GWP Refrigerant
Reducing and preventing global warming is an important mission of Power World. R32 used in our Easylife series has GWP of only one third comparing to R410A. Besides, 30% amount of refrigerant is less needed for R32 heat pump systems than R410A ones.

Product Parameters
Model | PW030-DKZLRS-B/S | PW040-DKZLRS-B/S | PW040-DKZLRS-B | PW050-DKZLRS-B | PW060-DKZLRS-B |
---|---|---|---|---|---|
Heating Condition - Ambient Temp.(DB/WB): 7/6ºC,Water Temp.(In/Out):30/35ºC | 3.2~8.0 | 4.8~12.0 | 4.8~12.0 | 7.3~18.0 | 8.8~22.0 |
Heating Capacity Range (kW) | 3.2~8.0 | 4.8~12.0 | 4.8~12.0 | 7.3~18.0 | 8.8~22.0 |
Heating Power Input Range(kW) | 0.61~1.88 | 0.93~2.88 | 0.93~2.88 | 1.36~4.14 | 1.67~5.15 |
COP Range | 4.26~5.23 | 4.17~5.18 | 4.17~5.18 | 4.35~5.36 | 4.27~5.28 |
DHW Condition-Ambient Temp.(DB/WB): 7/6ºC,Water Temp.(In/Out):15/55ºC | 2.9~7.2 | 4.3~10.8 | 4.3~10.8 | 6.0~15.0 | 7.4~18.5 |
Heating Capacity Range (kW) | 2.9~7.2 | 4.3~10.8 | 4.3~10.8 | 6.0~15.0 | 7.4~18.5 |
Heating Power Input Range(kW) | 0.64~1.97 | 0.97~3.03 | 0.97~3.03 | 1.29~4.00 | 1.63~5.05 |
COP Range | 3.65~4.54 | 3.56~4.45 | 3.56~4.45 | 3.75~4.64 | 3.66~4.55 |
Cooling Condition - Ambient Temp.(DB/WB):35/24ºC,Water Temp.(In/Out):12/7ºC | 2.5~6.2 | 3.3~8.2 | 3.3~8.2 | 5.1~12.6 | 6.0~15.0 |
Cooling Capacity Range (kW) | 2.5~6.2 | 3.3~8.2 | 3.3~8.2 | 5.1~12.6 | 6.0~15.0 |
Cooling Power Input Range(kW) | 0.79~2.27 | 1.06~3.11 | 1.06~3.11 | 1.58~4.53 | 1.88~5.49 |
EER Range | 2.73~3.15 | 2.64~3.10 | 2.64~3.10 | 2.78~3.23 | 2.73~3.19 |
ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
ErP Level (55°C) | A++ | A++ | A++ | A++ | A++ |
Power supply | 230V/1Ph/50Hz/60Hz | 380V/3Ph/50-60Hz | |||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 |
Water Flow (m3/h) | 1.2 | 1.5 | 1.5 | 2.5 | 2.8 |
Water Pressure Drop (max) kPa | 30 | 35 | 35 | 40 | 45 |
Water pump type | Adjustable DC inverter | ||||
Max water head (m) | 9 | 9 | 9 | 12 | 12 |
Auxiliary electric heater (kW) | 3 | 3 | 3 | 3 | 3 |
Expansion vessel (L) | 2 | 5 | 5 | 5 | 5 |
Safety valve (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Noise dB(A) | ≤45 | ≤48 | ≤48 | ≤53 | ≤55 |
Net Weight (kg) | 105 | 115 | 115 | 160 | 165 |
Net Dimension (L/W/H) mm | 1150×460×820 | 1150×460×960 | 1150×460×960 | 1260×480×1060 | 1260×480×1060 |
Operation Ambient Temp. (ºC) | -30~43ºC | ||||
Operating water temperature (ºC) | 20~55ºC (DHW) | ||||
Operating water temperature (ºC) | 20~50ºC (Heating) | ||||
Operating water temperature (ºC) | 7~35ºC (Cooling) |
${currentPro.title}