EN
Language
All categories
Product ID: 68592301
LED Flood Light IP66 400W 450W 480W 600W Anti-Glare Waterproof High Lumen Airport Quality with 5 Years Warranty
Contact Now
Description
Overview
Basic Info.
- Model NO. TYZQ-FD008
- Power 250W~300W
- Projection Distance 25-35m
- Application Park, Square, Factory, Garden
- Certification CE, CQC, EMC, LVD, RoHS
- Operating Voltage 100-240V
- Input Voltage 220V
- LED Chips Brand Epistar
- Transport Package Carton
- Specification 571*384*334mm
- Trademark ZQ
- Origin China
- HS Code 940542900
- Production Capacity 2000000
Product Description
Product Description
Product Features
- Patented design combined with many advanced technologies
- High strength Aluminium extruded housing, modular design, strong resistance to impact and corrosion
- 2G vibration test approved under American standard ANSI C136.31.
- Multiple beam angles for your options: 12/25/40/60/90/Asymmetric
- Single or multiple LED module arrays at your options, to provide more power range for different application environment
- LED modular design offers simple maintenance
- IP66 IK08, suitable for various application environment.
- Stainless mounting bracket for options
Product Parameters
TECHNICAL PARAMETERS
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
---|---|---|---|---|---|---|---|
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2200-6500K | >50000H | -25ºC~55ºC |
IP Grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
---|---|---|---|---|---|---|---|
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Optional | 25/40/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
---|---|---|---|---|---|---|---|
TYZQ-FD015A | 50 | 160 | 130 | 4.50 | 5.30 | 336*118*302 | 430*295*235 |
TYZQ-FD015A | 60 | 160 | 130 | 4.50 | 5.30 | 336*118*302 | 430*295*235 |
TYZQ-FD015A | 100 | 160 | 130 | 5.30 | 6.20 | 336*168*302 | 430*315*235 |
TYZQ-FD015A | 120 | 160 | 130 | 5.50 | 6.40 | 336*168*302 | 430*315*235 |
TYZQ-FD015A | 150 | 160 | 130 | 6.10 | 7.10 | 340*248*316 | 335*390*235 |
TYZQ-FD015A | 180 | 160 | 130 | 6.30 | 7.30 | 340*248*316 | 335*390*235 |
TYZQ-FD015A | 200 | 160 | 130 | 7.20 | 8.20 | 340*328*316 | 405*390*235 |
TYZQ-FD015A | 240 | 160 | 130 | 7.40 | 8.40 | 340*328*316 | 405*390*235 |
TYZQ-FD015A | 300 | 160 | 130 | 9.90 | 11.10 | 340*408*333 | 465*390*265 |
TYZQ-FD015A | 360 | 160 | 130 | 10.90 | 12.40 | 340*488*333 | 545*390*265 |
TYZQ-FD015A | 400 | 160 | 130 | 15.70 | 16.70 | 571*384*334 | 660*460*235 |
TYZQ-FD015A | 480 | 160 | 130 | 15.60 | 17.40 | 571*384*334 | 660*460*235 |
Product Details


Product Applications

Contact Now
Please Send Message
${currentPro.title}