EN
Language
All categories
Product ID: 68589282
CO2 Heat Recovery Air Conditioning System
Contact Now
Description
Basic Info.
| Model NO. | LYDS-120ZW-R |
| Work Environment | Low-temperature Heat Pump |
| Heat Source | Air-source |
| Heating Type | Multi-power Heat |
| Application | Villa Family, Sauna and Swimming Pool, Hotels, Factory Hospital, Student Apartments, Beauty Salons |
| Certification | CE, ISO9001, CCC, CB, RoHS |
| Compressor | Dorin |
| Control | Carel |
| Refrigerant | CO2 |
| Circuit | Inverter |
| Transport Package | Wooden Box |
| Specification | 120KW |
| Trademark | ZHONGNAN |
| Origin | China |
| HS Code | 8415812000 |
| Production Capacity | 2000/Yearyear |
Product Description
Features of CO2 (R744) Heat Pump:
- The water can be heated up to 95ºC, high temperature output can reduce the volume of the storage tank and suitable for some specific usage (disinfection, cleaning)
- Suitable for low ambient. Even in -43ºC, it can efficiently offer heat
- Max COP is 5.5, our multi function model can reach max COP 7 (provide free cooling when producing heat)
- Inverter control to offer various power accordingly to real requirement, save energy
- Modules design, can reach higher Power by combined installation
- 6 layers of pressure protection
- Intelligent inverter control, can save 50% energy during defrosting
- Smart wireless control, also RS485/Modbus central control
- Programmable digital interface with touch keys
- Monobloc design, no need extra work for high pressure refrigerant connection
Bitmap
| Model | LYD | 7ZW(260L) | 8ZW | 14ZW | 40ZW | 75ZW | 120ZW | 160ZW | |
|---|---|---|---|---|---|---|---|---|---|
| Standard temperature condition | |||||||||
| Heating Capacity (kW) | 6.8 | 7.8 | 13.6 | 40 | 75.5 | 125.4 | 163 | ||
| Hot water capacity (L/H) | 129.9 | 149 | 259.8 | 764 | 1442 | 2396 | 3114 | ||
| Heating power input (kW) | 1.51 | 1.7 | 3 | 9 | 16.7 | 26.6 | 36.1 | ||
| COP (W/W) | 4.5 | 4.58 | 4.6 | 4.4 | 4.5 | 4.7 | 4.51 | ||
| Low temperature condition | |||||||||
| Heating Capacity (kW) | 5.8 | 7 | 12.1 | 35 | 64 | 95 | 147 | ||
| Hot water capacity (L/H) | 97.7 | 118 | 203.9 | 590 | 1079 | 1602 | 2478 | ||
| Heating power input (kW) | 1.47 | 1.7 | 3 | 9.4 | 16.8 | 24.3 | 33.2 | ||
| COP (W/W) | 3.9 | 4.1 | 4.1 | 3.7 | 3.8 | 3.9 | 4.4 | ||
| Ultra-Low temperature condition | |||||||||
| Heating Capacity (kW) | 5.3 | 6.5 | 11.2 | 28 | 49.1 | 78 | 104 | ||
| Hot water capacity (L/H) | 89.3 | 109 | 188.8 | 472 | 826 | 1315 | 1753 | ||
| Heating power input (kW) | 1.46 | 1.71 | 2.9 | 10.1 | 16.8 | 26 | 33.6 | ||
| COP (W/W) | 3.62 | 3.8 | 3.9 | 2.8 | 2.9 | 3 | 3.1 | ||
| Power supply (V/Ph/Hz) | 220V/1PH/50~60Hz | 380V~440V/3PH/50~60Hz | |||||||
| Heating type | Instant | ||||||||
| Rated output water temperature (ºC) | 45 | ||||||||
| Maximum output water temperature (ºC) | 95 | ||||||||
| Work ambient temperature (ºC) | (-)25-43 | ||||||||
| Compressor | Type | Panasonic | Dorin(Italy) | Bitzer | |||||
| Circulation water pump | Brand | Nidec (DC) | WILO | ||||||
| Power (kW) | 0.05 | 0.05 | 0.08 | 0.37 | 0.55 | 1.1 | 1.85 | ||
| Defrosting type | Bypass | ||||||||
| Water connection pipe size (mm) | DN15 | DN20 | DN25 | DN32 | DN40 | ||||
| Water side heat exchanger | Type | Tube type/PHE | |||||||
| Air side heat exchanger | Type | High efficiency copper tube (Interior Screw) nested in aluminium fin | |||||||
| Refrigerant | Type | R744/CO2 | |||||||
| Controller | Brand | CAREL(Italy) | |||||||
| Dimensions | Length (mm) | 850 | 910 | 1060 | 1803 | 2042 | 2468 | 2847 | |
| Width (mm) | 680 | 488 | 488 | 830 | 1123 | 1370 | 1096 | ||
| Height (mm) | 2060 | 1000 | 1380 | 1978 | 2300 | 2299 | 2476 | ||
| Unit noise level | dB(A) | 45 | 46 | 48 | 60 | 65 | 70 | 75 | |
| Net weight | kg | 132 | 130 | 200 | 650 | 980 | 1350 | 2200 | |
| Inverter | DC | AC |
Contact Now
Please Send Message
${currentPro.title}






