EN
Language
All categories
Product ID: 68589996
Vibrating Slag Bleaching Earth Leaf Filter
Contact Now
Description
Overview
Basic Info.
- Model NO. LDL-40
- Pressure Mechanical Pressure
- Type Leaf Filter
- Color Blue
- Model 20 M2
- Function Filtrate The Seeds Oil
- Payment Tt
- Usage in Oil Mill Plant
- Shipment by Fast Ship
- Quality ISO
- Materials Stainless Steel
- Applicage Chemicals, Beverage, Paints, Food, Mineral, Water
- Feature Automatic Dregs Discharge
- Transport Package Wooden Case
- Specification 20 m2
- Trademark sunshine
- Origin Henan
- HS Code 84792000
- Production Capacity 1000 Sets Per Month
Product Description
Vibrating slag bleaching earth leaf filter for edible oil



Function
Application scope:
- Grease: crude oil, bleaching earth, hydrogenated oils, winter of oil, stearin, fatty acids.
- Petrochemical products: diesel oil, lubricating oil, paraffin, mineral oil products.
- Beverages: Beer, fruit juice, wine, milk and so on.
- Organic chemicals: various organic acids, alcohols, benzene, formaldehyde and the like.
- Paints and varnishes: resins, varnishes, dyes, lacquers and the like.
- Inorganic chemicals: bromine, potassium cyanide, fluorine stone.
- Food: gelatin, vinegar, starch, syrup, sweet water and the like.
- Medicine: hydrogen peroxide, vitamins.
- Minerals: cinder, cinder and so on.
- Other: purification of air and water.

Packaging & Shipping

Detailed Photos







Product Parameters
Model | Filter area (m2) | Size of filter cake(L) | Capacity(T/h) | Pressure(MPa) | Work temperature (ºC) | Volume (L) | Weight (Kg) |
---|---|---|---|---|---|---|---|
DL-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 1-3 | 0.1-0.4 | 0.5 |
DL-4 | 4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 250 | 400 |
DL-7 | 7 | 105 | 1-1.8 | 3-6 | 4-7 | 420 | 600 |
DL-10 | 10 | 150 | 1.6-3 | 5-8 | 6-9 | 800 | 900 |
DL-12 | 12 | 240 | 2-4 | 6-9 | 8-11 | 1000 | 1100 |
DL-15 | 15 | 300 | 3-5 | 7-12 | 10-13 | 1300 | 1300 |
DL-20 | 20 | 400 | 4-6 | 9-15 | 12-17 | 1680 | 1700 |
DL-25 | 25 | 500 | 5-7 | 12-19 | 16-21 | 1900 | 2000 |
DL-30 | 30 | 600 | 6-8 | 14-23 | 19-25 | 2300 | 2500 |
DL-36 | 36 | 720 | 7-9 | 16-27 | 23-31 | 2650 | 3000 |
DL-40 | 40 | 800 | 8-11 | 21-34 | 30-38 | 2900 | 3200 |
DL-45 | 45 | 900 | 9-13 | 24-39 | 36-44 | 3200 | 3500 |
DL-52 | 52 | 1040 | 10-15 | 27-45 | 42-51 | 3800 | 4000 |
DL-60 | 60 | 1200 | 11-17 | 30-52 | 48-60 | 4500 | 4500 |
DL-70 | 70 | 1400 | 12-19 | 36-60 | 56-68 | 5800 | 5500 |
DL-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 7200 | 6000 |
DL-90 | 90 | 1800 | 14-23 | 43-72 | 68-82 | 7700 | 6500 |
Contact Now
Please Send Message
${currentPro.title}