EN
Language
All categories
Product ID: 68592339
Solar Panel Price: Home System 550W Mono
Contact Now
Description
Overview
Basic Info. | Details |
---|---|
Model NO. | P-550 |
Number of Cells | 72pcs |
Application | Industrial |
Condition | New |
Certification | ISO, CE, TUV CQC |
Material | Monocrystalline Silicon |
Cell Type | P-Type |
Cell Technology | Half Cell |
OEM Attribute | Acceptable OEM |
Custom Attributes | Acceptable Customization |
Transport Package | Wooden Pallets and Cardboard Boxes |
Specification | 2279*1134*35mm |
Trademark | HISEM |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 600MW/Year |
Product Description


Moduletype
Moduletype | Max power(Pmax) | Max power voltage(Vmp) | Max power current(Imp) | Open circuit voltage(voc) | Short circuit current(Isc) | Module eff(x) |
---|---|---|---|---|---|---|
HS-M10-72/2HP 540W | 540W | 41.96V | 12.87A | 50.04V | 13.76A | 20.89% |
HS-M10-72/2HP 545W | 545W | 42.12V | 12.94A | 50.18V | 13.83A | 21.09% |
HS-M10-72/2HP 550W | 550W | 42.28V | 13.01A | 50.33V | 13.90A | 20.28% |
HS-M10-72/2HP 555W | 555W | 42.44V | 13.08A | 50.48V | 13.97A | 20.47% |
Product Set Up







Energy Storage Battery


Contact Now
Please Send Message
${currentPro.title}